So the nickel cadmium battery is like the lead storage battery it s rechargeable and therefore it can be very useful.
													
																	Nickel cadmium battery diagram. 
									
	
		
	
																	They have low internal resistance can tolerate deep discharge cycle and can also get charged rapidly usually from 2 hours 20 minutes but optimal charging time is about 5 hours. 
																	2015 ap chemistry free response 1d. 
																	They operate over a wide temperature range give approximately 2000 cycles and can be charged in less than 1 h. 
																	Nickel cadmium batteries are used in various developmental electric vehicles. 
															
													
									
	
		
	
																	In the united states part of the battery price is a fee for its proper disposal at the end of its service lifetime. 
																	The label on a battery powered radio recommends the use of a rechargeable nickel cadmium cell nicads although it has a 1 25 v emf whereas. 
																	Nickel cadmium batteries at the 1 2h rate yield twice the energy density of lead acid batteries i e. 
																	This generated a large amount of data but in the 1990s nickel metal hydride nimh took over the reign to solve the toxicity problem of the otherwise robust. 
															
													
									
	
		
	
																	Ni cd batteries contain between 6 for industrial batteries and 18 for commercial batteries cadmium which is a toxic heavy metal and therefore requires special care during battery disposal. 
																	Learn about the differences in nickel cadmium and nickel metal hydride. 
																	A nickle cadmium battery is superior in most aspects as compared to the lead acid battery. 
																	These batteries also have long life time and low maintenance cost.